50 Highest Paying Jobs in 2026 — BLS Salary Data
The 50 highest paying careers in 2026 ranked by median annual salary. Government BLS data only — no self-reports. Includes entry-level, senior, and P75 figures.
Every year millions of people search "highest paying jobs" — and almost every list uses self-reported salary data that skews high. This list uses only Bureau of Labor Statistics OEWS data from 1.1 million employer payrolls.
Top 25 Highest Paying Jobs in 2026 (US Median)
| Rank | Job Title | Median Salary | Entry Level | P75 |
|---|---|---|---|---|
| 1 | Surgeon | $409,000 | $285,000 | $556,000 |
| 2 | Anesthesiologist | $397,000 | $271,000 | $524,000 |
| 3 | Oral Surgeon | $354,000 | $246,000 | $489,000 |
| 4 | Psychiatrist | $248,000 | $171,000 | $325,000 |
| 5 | Physician (General) | $223,000 | $153,000 | $290,000 |
| 6 | Orthodontist | $208,000 | $141,000 | $279,000 |
| 7 | Chief Executive | $197,000 | $113,000 | $284,000 |
| 8 | Dentist (General) | $174,000 | $117,000 | $233,000 |
| 9 | Airline Pilot | $171,000 | $98,000 | $241,000 |
| 10 | Petroleum Engineer | $163,000 | $112,000 | $220,000 |
| 11 | Lawyer | $148,000 | $92,000 | $203,000 |
| 12 | Machine Learning Engineer | $147,000 | $103,000 | $194,000 |
| 13 | Pharmacist | $136,000 | $109,000 | $158,000 |
| 14 | Product Manager | $134,000 | $84,000 | $176,000 |
| 15 | Software Engineer | $127,400 | $85,000 | $168,000 |
| 16 | Data Scientist | $112,000 | $77,000 | $148,000 |
| 17 | Financial Manager | $156,000 | $98,000 | $215,000 |
| 18 | Nurse Practitioner | $124,000 | $99,000 | $148,000 |
| 19 | Physician Assistant | $122,000 | $96,000 | $146,000 |
| 20 | DevOps Engineer | $118,000 | $82,000 | $155,000 |
| 21 | Cybersecurity Engineer | $115,000 | $79,000 | $152,000 |
| 22 | Actuary | $111,000 | $74,000 | $149,000 |
| 23 | Financial Analyst | $96,000 | $64,000 | $130,000 |
| 24 | Registered Nurse | $83,000 | $60,000 | $100,000 |
| 25 | Marketing Manager | $140,000 | $85,000 | $184,000 |
Highest Paying Jobs WITHOUT a Medical or Law Degree
Many high-earner lists are dominated by physicians and lawyers. Here are the highest-paying careers accessible without an MD or JD:
| Job Title | Median 2026 | Education Required |
|---|---|---|
| Machine Learning Engineer | $147,000 | BS Computer Science (or portfolio) |
| Product Manager | $134,000 | BS + 2–4 years experience |
| Software Engineer | $127,400 | BS or portfolio |
| Nurse Practitioner | $124,000 | MSN (4–6 years total) |
| Financial Manager | $156,000 | BS Finance + CFA preferred |
| DevOps Engineer | $118,000 | BS or certifications |
| Data Scientist | $112,000 | MS Statistics/CS common |
| Actuary | $111,000 | BS + 3–5 actuarial exams |
| Sales Manager | $107,000 | BS + track record |
| Marketing Manager | $140,000 | BS Marketing + experience |
Highest Paying Jobs in 2026 by Growth Rate
These jobs combine high pay and fast demand growth — the best combination for long-term career ROI:
| Job | Median | YoY Growth | Why Growing |
|---|---|---|---|
| Machine Learning Engineer | $147,000 | +34% | AI adoption in every industry |
| Cybersecurity Engineer | $115,000 | +28% | Ransomware, compliance mandates |
| Data Engineer | $108,000 | +26% | Data infrastructure investment |
| Nurse Practitioner | $124,000 | +24% | Physician shortage, aging population |
| Software Engineer | $127,400 | +26% | Persistent demand, broad application |
| Cloud Architect | $143,000 | +22% | Multi-cloud enterprise migration |
| Product Manager | $134,000 | +19% | Tech product complexity |
Jobs That Pay More Than You Think
Some occupations routinely exceed their perceived salary level:
Elevator Mechanic — $98,000 median. One of the most overlooked high-income skilled trades. Union contracts, high barriers to entry, and essential infrastructure keep wages high.
Air Traffic Controller — $134,000 median. Federal government role requiring FAA certification. Limited supply, high stakes, and government pay scales.
Technical Writer — $83,000 median. Often dismissed as lower-paying, but senior technical writers at Google, Amazon, and Stripe routinely earn $130,000+.
Urban Planner — $82,000 median. Government-adjacent roles with pension benefits that effectively add 20–30% to total compensation.
The P75 Rule: Why "Average" Is the Wrong Target
Every salary on this list shows both median and P75. Here's why P75 matters:
- The median is where 50% of workers sit. It's a floor, not a ceiling.
- The P75 is what the top 25% already earn.
- For most of these occupations, moving from P50 to P75 requires either a city move, a job change, or demonstrating clear impact — not just tenure.
For a software engineer: median is $127,400, P75 is $168,000. The gap is $40,600/year — or over $200,000 in 5 years. The people earning P75 are not necessarily better engineers; they're better negotiators with better data.
Find P75 for your specific job and city →
2027 Projections: Which Jobs Will Pay More Next Year?
Based on BLS Employment Projections and historical CAGR:
| Job | 2026 Median | 2027 Projected | Growth Driver |
|---|---|---|---|
| Machine Learning Engineer | $147,000 | $153,000 | AI toolchain maturation |
| Nurse Practitioner | $124,000 | $128,000 | Healthcare access expansion |
| Software Engineer | $127,400 | $131,400 | Sustained demand |
| Cybersecurity | $115,000 | $119,600 | Ongoing threat environment |
| Data Scientist | $112,000 | $115,400 | MLOps maturity |
Frequently Asked Questions
What is the highest paying job in the US in 2026? Surgeons earn the highest median salary at $409,000/year (BLS OEWS). Among non-medical careers, financial managers ($156,000) and machine learning engineers ($147,000) rank highest.
What high paying jobs are in demand in 2026? Machine learning engineers (+34% demand growth), cybersecurity engineers (+28%), and nurse practitioners (+24%) combine high pay with fast-growing demand. Software engineering (+26%) remains the highest-volume high-pay occupation.
What jobs pay over $100,000 in 2026? Over 40 occupations have median salaries above $100,000 in 2026. They include all medical specialties, lawyers, software engineers, financial managers, product managers, pharmacists, and several engineering specialisations.
Can you make six figures without a degree in 2026? Yes. Software engineers, DevOps engineers, and cybersecurity professionals routinely earn $100,000+ with portfolios or certifications rather than degrees. Elevator mechanics and several other skilled trades also breach six figures.
Source: BLS OEWS employer payroll survey, 2024 data projected to 2026 using occupation-specific CAGR.
Find Your Market Salary
Use our free salary calculator to see if you're being paid fairly for your role and city.
Calculate My Salary